9001cc金沙以诚为本(中国)有限公司

图形点阵COB模块

您现在的位置是:网站首页 > 9001cc金沙以诚为本 > STN显示模块 > 图形点阵COB模块 >

  • 选 型 表
  • 产品列表
COB模块选型表
点阵 产品系列号 外形尺寸  (宽*高*厚) 视域尺寸 (宽*高) 控制器/模式 工作电压
122*32 12232A 84*44*13 60.5*18.0 PT6520 5
12232A2 80*36*13 60.5*18.0 PT6520 5
12232A3 84*44*13 60.5*18.0 PT6520 5
B12232B 68*37.5*15 60*18 PT6520 3.3
12232C 76.4*29.1*7.6 61.0*18.0 PT6520 5
B12232C 67*27.4*15.1 60.5*19.8 PT6520 5
12232F 80*40*11 60.8*18.0 ST7920/ST7921 5
B12232F 74*27.7*7.5 60.6*20.8 ST7920/ST7921 5
B12232G 76.6*28.0*9.0 61.0*19.0 ST7920/ST7921 5
128*64 B12864A 93*70*13.5/12.0 71.7*39.0 SBN6400/SBN0064 5.0/3.3
B12864A5 93*70*13.5/12.0 71.7*39.0 SBN6400/SBN0064 5.0/3.3
B12864A6 93*70*13.5/12.0 71.7*39.0 SBN6400/SBN0064 5.0/3.3
B12864A1 100*60.5*11.5 71.7*39.0 SBN6400/SBN0064 5.0/3.3
B12864B 113*65*13.3 73.4*38.8 SBN6400/SBN0064 5.0/3.3
B12864C 78*70*13.4 62.0*44.0 SBN6400/SBN0064 5.0/3.3
B12864C1 78*70*13.4 62.0*44.0 SBN6400/SBN0064 5.0/3.3
B12864C2 78*70*13.4 62.0*44.0 SBN6400/SBN0064 5.0/3.3
B12864D 78*70*13.4 62.0*44.0 ST7920/ST7921 5.0/3.3
B12864E 54*50*90 44.5*30.0 SBN6400/SBN0064 5.0/3.3
12864F 93.0*70.0*13.2 72.0*39.8 ST7920/ST7921 5.0/3.3
12864F1 93.0*70.0*13.2 72.0*39.8 ST7920/ST7921 5.0/3.3
12864I 106*69*13.0 62*44 ST7920/ST7921 5.0/3.3
12864J 75.0*52.7*9.0 60.0*32.5 SBN6400/SBN0064 5.0/3.3
B12864J1 75*54.7*13.0 60.0*32.5 SBN6400/SBN0064 5.0/3.3
B12864J2 85.0*56.5*9.0 60.0*32.5 SBN6400/SBN0064 5.0/3.3
12864L 113*70*15.0 73.4*38.8 SBN6400/SBN0064 5.0/3.3
12864P 75*61.5*13 55*38 ST7920/ST7921 5.0/3.3
192*64 19264A 120*62*17 104.0*39.0 SBN6400/SBN0064 5.0/3.3
B19264C 100*60*13 83.0*31.0 SBN6400/SBN0064 5.0/3.3
B19264D 130*65*13 104.0*39.0 SBN6400/SBN0064 5.0/3.3
B19264D2 130*65*13 104.0*39.0 SBN6400/SBN0064 5.0/3.3
B19264E 100*60*13 83.0*31.0 SBN6400/SBN0064 5.0/3.3
B19264E1 100*60*13 83.0*31.0 SBN6400/SBN0064 5.0/3.3
240*64 24064A 180*65*15 132.0*39.0 T6963C 5V
24064B 165*75*13.6 132.0*39.0 T6963C 5V
24064C 180*65*13.6 132.0*39.0 T6963C 5V
128*128 128128A 85*100*13 55.0*55.0 SBN6400/SBN0064 5V/3V
256*64 B25664A 137*39.6*11 108.6*29.6 SBN6400/SBN0064 5V/3V
160*128 160128A 129*102*12.8 101.0*82.0 T6963C 5V/3V
240*128 240128A 144*104*15 114.0*64.0 T6963C 5V/3V
240128D 144*104*15 114.0*64.0 T6963C 5V/3V
240128E 144*104*15 114.0*64.0 T6963C 5V/3V
240128F 144*104*15 114.0*64.0 T6963C 5V/3V
240128G 144*104*17 114.0*64.0 T6963C 5V/3V
240128K 144*104*14 114.0*64.0 T6963C 5V/3V
240128H 112*70*13.5 88.0*47.0 RA6963+COG 5V/3V
240128J 170*93*14.4 128.0*74.0 RA6963 5V/3V
240128L 144*104*14 114.0*64.0 RA8806 5V/3V
B240128A1 144*104*14.7 114*64 T6963C 5.0/3.3
B240128A2 144*104*14.7 114*64 RA8820 5.0/3.3
B240128A3 154*84*15.0 114*64 T6963C 5.0/3.3
B240128A4 144*104*14.7 114*64 T6963C 5.0/3.3
B240128K2 144*104*15 114*64 T6963C 5.0/3.3

  • 服务电话:
  • 400-069-8808
  • 新浪微博腾讯微博
  • 扫一扫