9001cc金沙以诚为本
PRODUCT
TIANMA
您现在的位置是:网站首页 > 9001cc金沙以诚为本 > 代理产品 > TIANMA >
天马10.4寸屏
特点描述:TM104SBH01/TM104SDH01/TM104SDH03
资料下载
- 产品概述
- 参数规格表
- 行业应用
TM104SBH01
TM104SDH01
TM104SDH03
TM104SDH01
TM104SDH03
TM104SBH01
TM104SDH01
TM104SDH03
Item | Specification |
---|---|
Outline Dimension(mm) | 236.00 x 176.90 x 5.60 |
Active Area(mm) | 211.20 x 158.40 |
Resolution(pixel) | 800 x 600 |
Luminance(nits) | 400 |
Contrast Ratio | 400 |
Viewing Angle(U/D/L/R) | 60 / 70 / 70 / 70 |
Interface | LVDS |
Backlight Type | LED |
Mass Production | MP |
With TP | No |
TM104SDH01
Item | Specification |
---|---|
Outline Dimension(mm) | 236.00 x 176.90 x 5.60 |
Active Area(mm) | 211.20 x 158.40 |
Resolution(pixel) | 800 x 600 |
Luminance(nits) | 400 |
Contrast Ratio | 400 |
Viewing Angle(U/D/L/R) | 60 / 70 / 70 / 70 |
Interface | LVDS |
Backlight Type | LED |
Mass Production | MP |
With TP | No |
TM104SDH03
Item | Specification |
---|---|
Outline Dimension(mm) | 243.00 x 179.40 x 8.50 |
Active Area(mm) | 211.20 x 158.40 |
Resolution(pixel) | 800 x 600 |
Luminance(nits) | 350 |
Contrast Ratio | 500 |
Viewing Angle(U/D/L/R) | 60 / 70 / 70 / 70 |
Interface | LVDS 8-bit/6-bit |
Backlight Type | LED |
Mass Production | 2013Q2 |
With TP | No |
产品推荐